Deposit Rates
Rates are effective March 18, 2010
** HarborOne Promotional Products are indicated in Red **
- Limited Time Offers
- Advantage Gold Certificate of Deposit
- CD rates
- Checking Account rates
- Savings Account rates
- Advantage Money Market rates
- Investor’s Money Market rates
| Product | Minimum Opening Deposit | Minimum Balance To Earn Interest | Interest Rate | Annual Percentage Yield (APY)* |
| Advantage Gold | $0 | $100 | 0.20% | 0.20% |
| i-Checking | $0.01-$19,999.99 | $0.01 | 1.19% | 1.20% |
| i-Checking | $20,000 and higher | $0.01 | 0.20% | 0.20% |
| i-Checking – if eligibility requirements are not met, entire balance earns: | $0.01 | $0.01 | .10% | .10% |
| Super NOW | No longer available for new accounts | $100 | 0.80% | 0.80% |
| Product | Minimum Opening Deposit | Minimum Balance To Earn Interest | Interest Rate | Annual Percentage Yield (APY)* |
| Passbook Savings | $5 | $25 | 0.25% | 0.25% |
| Statement Savings | $5 | $25 | 0.40% | 0.40% |
| Club Accounts | $1 | $1 | 0.25% | 0.25% |
| i-Savings | $1,000 | $25,000 | 1.29% | 1.30% |
*Rates are subject to change without notice. Interest compounds daily on accounts except Club, i-Checking, and Investor’s Money Market accounts. The APY assumes that interest is left in your account to compound for one year. Account fees could reduce earnings. There may be a substantial penalty for early withdrawals from Certificates of Deposit.
Accounts are federally insured by the National Credit Union Administration (NCUA), up to certain limits. Amounts above the NCUA limit are insured by Massachusetts Share Insurance Corp. (MSIC), up to the maximum amount allowed by law. To learn more, visit http://www.ncua.gov and http://www.msic.org.








