Fee Schedule
Effective May 24, 2021 - ** Fees subject to change **
Business Accounts
| Business Value Checking | Minimum to Open Account $100.00 | Checking Account Per Item Fees: Up to 150 items: Free |
| Business Advantage Checking | Minimum to Open Account $100.00 (Combined balances includes Checking accounts, Savings accounts, Money Market accounts and CD's.) | Checking Account Per Item Fees: Up to 250 Items: Free |
| Commercial Checking | Minimum to Open Account $100.00 | Checking Account Per Item Fees: Debits (Checks and ACH)*: $0.18 |
| Business Advantage Savings | Minimum to Open Account $100.00 Monthly Maintenance Service Charge: $3.00 (on balances below $1,000) | |
| Business Money Market | Minimum to Open Account $100.00 |
ATM
| Transactions at our ATMs | Free |
| Transactions at Non-HarborOne ATMs | $1.25 each |
Online Banking
| Business Online Banking | Free |
| Bill Payment (monthly fee) | $3.50 |
| ACH/Wire Transfers/Tax Payments (monthly fee)* | $15.00 |
Other Service Charges and Fees
| Check Orders | Per Schedule |
| Check Photocopy | $2.00 |
| Dormant Account Fee Per Month | $2.00 |
| Escheatment Fee | $100.00 |
| Foreign Check Collection Fee (plus any correspondent bank fees) | $35.00 |
| Garnishment Fee | $100.00 |
| Insufficient Funds Charges | $35.00 |
| Lockbox Services* | Varies |
| Merchant Remote Deposit | Varies |
| Money Orders | $4.00 |
| Official Checks | $8.00 |
| Overdraft Transfer Fee (Per Transfer) | $10.00 per transfer |
| Positive Pay Services* | Varies |
| Research Fee (Per hour/1 hour Minimum) | $25.00 |
| Returned Statement Fee | $10.00 |
| Returned Deposited Item Fee | $5.00 each |
| Signature Guarantee (Per Document) | $5.00 |
| Statement Copy | $5.00 |
| Stop Payment | $35.00 |
| Sweep To/From Line of Credit* | Varies |
| Telephone Loan Payment Request from external account | $14.95 |
| Temporary Check (9 checks) | $3.00 |
| Uncollected Funds Charges | $35.00 |
| VISA International Service Assessment | 2% US Dollar Amount |
| VISA Replacement Check Card | $10.00 |
| VISA Rush Replacement Check Card Fee | $30.00 |
Wire International/Domestic
| Domestic Incoming Wire Transfer Fee | $15.00 |
| Domestic Outgoing Wire Transfer Fee | $25.00 |
| International Incoming Wire Transfer Fee | $40.00 |
| International Outgoing Wire Transfer Fee | $40.00 |
* An Earnings Credit can be used to offset the charge